We provide robust and sensitive in vitro screening and characterization platforms for accelerating the discovery and screening of potential therapies for cancer pain. Our services enable the detailed investigation of candidate molecules targeting key receptors, ion channels, signaling pathways, and epigenetic regulators implicated in cancer pain mechanisms. This includes opioid receptors, voltage-gated ion channels, inflammatory mediators, and pain-related neurotransmitter systems. We can evaluate changes in nociceptive signaling, neuroinflammation, receptor binding, and downstream cellular responses that are central to cancer pain pathophysiology.
Our comprehensive in vitro testing menu includes receptor binding assays, functional cell-based assays, electrophysiological recordings, biochemical enzyme assays, and molecular profiling. These methodologies enable the assessment of compound efficacy, selectivity, mechanism of action, and target engagement relevant to cancer pain biology. Together, they support preclinical drug development by providing reliable and reproducible data on potential analgesic candidates.
Arachidonic acid as substrate: Used to assess the activity of enzymes such as cyclooxygenase or lipoxygenase involved in inflammatory mediator production relevant to cancer pain.
Arrestin protease recruitment assay: Measures the recruitment of arrestin to receptors, providing insights into receptor desensitization and biased agonism, especially for opioid receptors.
Bioluminescence resonance energy transfer (BRET) assay: Enables real-time monitoring of protein-protein interactions, such as receptor activation or signaling complex formation in pain pathways.
Cell-electrode impedance assay: Evaluates cellular responses to compounds by measuring changes in electrical impedance, useful for detecting cell morphology or motility changes.
Chemiluminescent assay: Detects the presence or activity of specific proteins or enzymes using light emission, allowing sensitive quantification of pain-related biomarkers.
DNA methylation assay: Assesses epigenetic modifications that can influence gene expression linked to chronic pain states in cancer.
Displacement of [125I]-iometopane: Used to evaluate binding affinities for dopamine transporters, which may modulate pain perception.
Displacement of [3H]-DADLE: Measures binding to delta opioid receptors, critical for understanding opioid-mediated analgesia.
Displacement of [3H]-DAMGO: Assesses ligand binding to mu opioid receptors, key targets for analgesic drug action.
Displacement of [3H]-DPDPE: Evaluates selective binding at delta opioid receptors, informing on analgesic selectivity.
Displacement of [3H]-HS665: Used for kappa opioid receptor binding studies, contributing to the understanding of kappa-mediated pain modulation.
Displacement of [3H]-SNC-80: Measures the interaction with delta opioid receptors, aiding in the assessment of potential analgesics.
Displacement of [3H]-U-50488: Determines kappa opioid receptor binding, relevant for kappa agonist/antagonist profiling.
Displacement of [3H]-U-69593: Another assay for kappa opioid receptor binding specificity and affinity.
Displacement of [3H]-mazindol: Used for norepinephrine and dopamine transporter binding, which may influence pain signaling.
Displacement of [3H]-naloxone: Assesses the affinity of compounds for opioid receptors, important for screening opioid antagonists.
Displacement of [3H]-naltrexone: Evaluates opioid receptor binding, supporting antagonist or partial agonist drug development.
Displacement of [3H]-naltrindole: Specific for delta opioid receptor binding studies.
Displacement of [3H]-nisoxetine: Used for norepinephrine transporter binding, relevant to modulation of neuropathic pain.
Displacement of [3H]-paroxetine: Assesses serotonin transporter binding, which can impact pain modulation.
Dynamic mass redistribution assay: Monitors integrated cellular responses to ligands, providing label-free detection of receptor activation.
ELISA assay: Quantifies proteins, peptides, or cytokines involved in pain and inflammation using antibody-based detection.
Enzyme immunoassay (EIA): Similar to ELISA, allows sensitive measurement of pain-related substances in cell or tissue samples.
Fluorescent assay: Utilizes fluorescence to detect molecular interactions or biochemical activity in pain signaling pathways.
GTPase assay: Measures G-protein activation downstream of GPCRs, such as opioid receptors, indicating receptor functional activity.
Homogeneous Time Resolved Fluorescence (HTRF) assay: Provides high-throughput quantification of molecular interactions or second messenger production in pain-relevant pathways.
Luciferine/luciferase assay: Assesses gene expression or ATP levels as indicators of cellular responses to analgesic compounds.
Mass spectrometry: Offers precise quantification and identification of metabolites, neurotransmitters, or signaling molecules involved in pain mechanisms.
NB33 recruitment assay: Evaluates beta-arrestin pathway activation, contributing to understanding GPCR signaling bias.
Patch-clamp assay: Measures ionic currents through individual channels, crucial for assessing ion channel modulators in pain research.
Patch-clamp assay (-40 mV): Specific voltage protocol for investigating channel activity under defined conditions relevant to neuronal excitability.
Prostaglandin E2 assay: Quantifies PGE2 production, a mediator of inflammation and pain in cancer tissues.
RNA assay: Detects changes in gene expression of pain-relevant targets or inflammatory mediators.
Radioactivity assay: Utilizes radiolabeled compounds to measure ligand binding or enzyme activity with high sensitivity.
Saturation binding assay: Determines binding capacity and affinity of receptors for ligands, informing drug-receptor interaction studies.
Surface plasmon resonance assay: Real-time, label-free analysis of molecular interactions, useful for characterizing binding kinetics.
Thromboxane B2 assay: Measures TBX2, an inflammatory mediator that can contribute to pain in cancer.
Voltage-clamp assay (-80 mV): Assesses ion channel activity under controlled voltage conditions, essential for pain signal transduction studies.
Whole-cell patch-clamp assay: Evaluates the overall ionic currents in cells, pivotal for functional characterization of pain-related ion channels.
Whole-cell patch-clamp assay (-110 mV): Specialized voltage protocol for detailed ion channel analysis.
Whole-cell patch-clamp assay (-120 mV): Enables assessment of channel behavior at hyperpolarized potentials.
Whole-cell patch-clamp assay (-80 mV): Standard voltage step for characterizing resting channel properties.
Whole-cell voltage-clamp assay: Measures ionic currents across the entire cell membrane, important for neuronal pain models.
Whole-cell voltage-clamp assay (-60 mV): Allows investigation of channel activity at physiologically relevant voltages.
[35S]-GTPgammaS binding assay: Measures GPCR activation by assessing G-protein coupling, essential for opioid and other receptor pharmacology.
cAMP accumulation assay: Quantifies intracellular cAMP as a measure of GPCR activity, relevant for assessing analgesic mechanisms.
Our assays measure a range of key pharmacological and biological parameters, including potency, efficacy, receptor affinity, and functional activity. These parameters are critical for evaluating the therapeutic potential, selectivity, and safety profile of candidate analgesics. By quantifying these metrics, we provide essential data to support lead optimization and decision-making in early-stage drug development.
EC-50: The concentration of a compound that produces 50% of its maximal effect, representing potency in functional assays.
IC-50: The concentration required to inhibit a specific biological or biochemical function by 50%, important for quantifying antagonist or inhibitor activity.
Kd: The dissociation constant for ligand-receptor binding, reflecting the affinity between a drug and its target.
Ki: The inhibition constant, indicating the binding affinity of an inhibitor for its target in competition assays.
MEC: Minimum effective concentration, the lowest concentration at which a compound elicits a detectable effect, guiding dose selection.
MED: Minimum effective dose, the smallest dose that produces a desired therapeutic effect, informing in vitro to in vivo translation.
MIC: Minimum inhibitory concentration, the lowest concentration needed to inhibit a biological function, relevant for identifying effective inhibitors.
pEC-50: The negative logarithm of EC-50, used for easier comparison of drug potency across compounds.
pIC-50: The negative logarithm of IC-50, facilitating comparison of inhibitor efficacy.
pKi: The negative logarithm of Ki, providing a standardized measure of binding affinity.
Our Opioid Receptor Delta 1 (DOR1) testing service supports cancer pain drug development by evaluating compounds targeting DOR1, a key modulator of cancer-related pain. Comprehensive assays—including radioligand displacement ([3H]-DPDPE, [3H]-naltrindole, [3H]-DADLE, [3H]-SNC-80), luciferase/luciferin, BRET, chemiluminescence, cAMP, arrestin recruitment, and cell impedance—assess drug-receptor interactions. Key parameters measured are EC50, IC50, pKi, Ki, MEC, pEC50, and pIC50, ensuring robust candidate profiling.
| Pharmacological Activity | Material | Method | Parameter |
|---|---|---|---|
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with delta receptor | Fluorescent assay | EC-50 |
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Fluorescent assay | EC-50 |
| G-Protein (alpha-i1 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i2 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i3 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oA subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oB subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-z subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (receptor-linked) activation (delta receptor agonist-induced), inhibition | CHO Chinese hamster ovary cells transfected with human delta receptor | [35S]-GTPgammaS binding assay | IC-50 |
| G-Protein (receptor-linked) activation (fentanyl-induced), potentiation | Spinal cord (substantia gelatinosa), rat | [35S]-GTPgammaS binding assay | MEC |
| G-Protein (receptor-linked) activation, induction | C6 rat glioma cells transfected with rat delta receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human delta receptor | Dynamic mass redistribution assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human delta receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with delta receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with human delta receptor | [35S]-GTPgammaS binding assay | MEC |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor/GRK2 | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human delta receptor/pGS22F | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, inhibition | CHO Chinese hamster ovary cells transfected with human delta receptor | [35S]-GTPgammaS binding assay | Ki |
| Opioid delta receptor affinity | Brain, rat | Displacement of [3H]-DPDPE | Ki |
| Opioid delta receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-DPDPE | Ki |
| Opioid delta receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-SNC-80 | Ki |
| Opioid delta receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-naltrindole | Ki |
| Opioid delta receptor affinity | CHO Chinese hamster ovary cells transfected with rat receptor | Displacement of [3H]-DPDPE | Ki |
| Opioid delta receptor affinity | CHO Chinese hamster ovary cells transfected with receptor | Displacement of [3H]-DPDPE | Ki |
| Opioid delta receptor affinity | CHO-K1 Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-DADLE | Ki |
| Opioid delta receptor affinity | HEK293 human embryonic kidney cells transfected with receptor | Displacement of [3H]-DADLE | Ki |
| Opioid delta receptor affinity | Human receptor | pKi | |
| Opioid delta receptor affinity | Rat receptor | Displacement of [3H]-DPDPE | Ki |
| Opioid delta receptor affinity | Displacement of [3H]-DPDPE | Ki | |
| Opioid delta receptor affinity | Ki | ||
| cAMP production (forskolin-induced), inhibition | HEK293 human embryonic kidney cells transfected with delta receptor | Chemiluminescent assay | IC-50 |
| cAMP production (forskolin-induced), inhibition | HEK293 human embryonic kidney cells transfected with mouse delta receptor | cAMP accumulation assay | pIC-50 |
| cAMP production, induction | HEK293 human embryonic kidney cells transfected with human delta receptor/cAMP response element | Luciferine/luciferase assay | EC-50 |
Opioid Receptor Kappa 1 (KOR1) plays a crucial role in mediating cancer pain and is a key target for novel analgesics. KOR1 testing is essential for identifying compounds with optimal efficacy and safety profiles. Using advanced assays—such as radioligand binding ([3H]-U-50488, [3H]-U-69593, [3H]-HS665), cAMP accumulation, BRET, [35S]-GTPγS binding, and others—critical pharmacological parameters (EC-50, IC-50, Ki, pKi, pEC-50, pIC-50) are determined to guide drug development.
| Pharmacological Activity | Material | Method | Parameter |
|---|---|---|---|
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Fluorescent assay | EC-50 |
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with kappa receptor | Fluorescent assay | EC-50 |
| G-Protein (alpha-i1 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i2 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i3 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oA subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oB subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-z subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (receptor-linked) activation (U-50488-induced), inhibition | CHO Chinese hamster ovary cells transfected with human kappa receptor | [35S]-GTPgammaS binding assay | IC-50 |
| G-Protein (receptor-linked) activation (U-69593-induced), inhibition | U2OS human osteosarcoma cells transfected with human kappa receptor | Arrestin protease recruitment assay | IC-50 |
| G-Protein (receptor-linked) activation (kappa receptor agonist-induced), inhibition | CHO Chinese hamster ovary cells transfected with human kappa receptor | [35S]-GTPgammaS binding assay | IC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human kappa receptor | Dynamic mass redistribution assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human kappa receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with kappa receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor/GRK2 | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human kappa receptor/pGS22F | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | U2OS human osteosarcoma cells transfected with human kappa receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | U2OS human osteosarcoma cells transfected with human kappa receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, inhibition | CHO Chinese hamster ovary cells transfected with human kappa receptor | [35S]-GTPgammaS binding assay | IC-50 |
| Opioid kappa receptor activation, induction | Human receptor | EC-50 | |
| Opioid kappa receptor affinity | Brain (membrane), guinea pig | Displacement of [3H]-HS665 | Ki |
| Opioid kappa receptor affinity | Brain, guinea pig | Displacement of [3H]-U-50488 | Ki |
| Opioid kappa receptor affinity | Brain, guinea pig | Displacement of [3H]-U-69593 | Ki |
| Opioid kappa receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-U-69593 | Ki |
| Opioid kappa receptor affinity | CHO Chinese hamster ovary cells transfected with receptor | Displacement of [3H]-U-69593 | Ki |
| Opioid kappa receptor affinity | CHO-K1 Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-U-69593 | Ki |
| Opioid kappa receptor affinity | Human receptor | pKi | |
| Opioid kappa receptor affinity | Displacement of [3H]-U-69593 | Ki | |
| Opioid kappa receptor affinity | Ki | ||
| cAMP production (forskolin-induced), inhibition | HEK293 human embryonic kidney cells transfected with human kappa receptor | cAMP accumulation assay | pIC-50 |
| cAMP production (forskolin-induced), inhibition | HEK293 human embryonic kidney cells transfected with kappa receptor | Chemiluminescent assay | IC-50 |
| cAMP production (forskolin-induced), inhibition | HEK293 human embryonic kidney cells transfected with mouse kappa receptor | cAMP accumulation assay | pIC-50 |
Opioid Receptor Mu 1 (MOR-1) is crucial in mediating cancer pain relief. Testing MOR-1 activity is vital for developing safer, more effective analgesics. Our service utilizes advanced assays—including cAMP accumulation, BRET, surface plasmon resonance, radioligand displacement ([3H]-naltrexone, [3H]-DAMGO, [3H]-naloxone), GTPγS binding, and more—to assess ligand binding, signaling, and efficacy. Key parameters measured include EC-50, IC-50, Kd, Ki, and pKi, ensuring comprehensive drug characterization.
| Pharmacological Activity | Material | Method | Parameter |
|---|---|---|---|
| Calcium mobilization, induction | CHO Chinese hamster ovary cells transfected with human mu receptor | Fluorescent assay | pEC-50 |
| Calcium mobilization, induction | CHO Chinese hamster ovary cells transfected with human mu receptor/Galpha16 protein | Fluorescent assay | EC-50 |
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Fluorescent assay | EC-50 |
| Calcium mobilization, induction | HEK293 human embryonic kidney cells transfected with mu receptor | Fluorescent assay | EC-50 |
| Calcium mobilization, induction | HEK293T human embryonic kidney cells transfected with mu receptor | Fluorescent assay | EC-50 |
| G-Protein (alpha-i subunit) activation, induction | HEK293T human embryonic kidney cells transfected with mu receptor | GTPase assay | pEC-50 |
| G-Protein (alpha-i1 subunit) activation, induction | Cells transfected with mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i1 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i1 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with rat mu receptor/Ggamma-2/Rluc2 | Bioluminescence resonance energy transfer (BRET) assay | pEC-50 |
| G-Protein (alpha-i2 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-i3 subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oA subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-oB subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-z subunit) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (alpha-z subunit) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | EC-50 |
| G-Protein (receptor-linked) activation (mu receptor agonist-induced), inhibition | CHO Chinese hamster ovary cells transfected with human mu receptor | [35S]-GTPgammaS binding assay | IC-50 |
| G-Protein (receptor-linked) activation, induction | AtT20 mouse adenoma cells transfected with mouse mu receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | Brainstem, mouse | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | C6 rat glioma cells transfected with rat mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human mu receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human mu receptor | Dynamic mass redistribution assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with human mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with mouse mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO Chinese hamster ovary cells transfected with rat mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO-K1 Chinese hamster ovary cells transfected with human mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO-K1 Chinese hamster ovary cells transfected with human mu receptor | [35S]-GTPgammaS binding assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | CHO-K1 Chinese hamster ovary cells transfected with mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | CHO-K1 Chinese hamster ovary cells transfected with mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with human mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with human mu receptor | [35S]-GTPgammaS binding assay | MEC |
| G-Protein (receptor-linked) activation, induction | Cells transfected with human mu receptor/GRK2 | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with human mu receptor/Galpha-i protein | Luciferine/luciferase assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | Cells transfected with mu receptor | [35S]-GTPgammaS binding assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor | NB33 recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor/Flag | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor/GFP | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor/GRK2 | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor/HaloTag | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with human mu receptor/pGS22F | Cell-electrode impedance assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with mouse mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with mu receptor | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293 human embryonic kidney cells transfected with mu receptor | NB33 recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor | Bioluminescence resonance energy transfer (BRET) assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor/GRK2 | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor/Galpha-i2 protein | Bioluminescence resonance energy transfer (BRET) assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor/Galphai-o protein/luciferase | cAMP accumulation assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with human mu receptor/Rluc2/GFP/GRK2 | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with mu receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, induction | HEK293T human embryonic kidney cells transfected with mu receptor/GRK2 | Arrestin protease recruitment assay | EC-50 |
| G-Protein (receptor-linked) activation, induction | U2OS human osteosarcoma cells transfected with human mu receptor | Arrestin protease recruitment assay | pEC-50 |
| G-Protein (receptor-linked) activation, inhibition | CHO Chinese hamster ovary cells transfected with human mu receptor | [35S]-GTPgammaS binding assay | Ki |
| Opioid mu receptor activation, induction | CHO-K1 Chinese hamster ovary cells transfected with human receptor | Chemiluminescent assay | EC-50 |
| Opioid mu receptor activation, induction | Human receptor | EC-50 | |
| Opioid mu receptor affinity | Brain (membrane), rat | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | Brain, guinea pig | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | Brain, rat | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-naloxone | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Radioactivity assay | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | Surface plasmon resonance assay | Kd |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with human receptor | IC-50 | |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with rat receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | CHO Chinese hamster ovary cells transfected with receptor | Displacement of [3H]-naltrexone | Ki |
| Opioid mu receptor affinity | CHO-K1 Chinese hamster ovary cells transfected with human receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | Cells transfected with human receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | HEK293 human embryonic kidney cells transfected with human receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | HEK293 human embryonic kidney cells transfected with receptor | Displacement of [3H]-DAMGO | Ki |
| Opioid mu receptor affinity | Human receptor | Displacement of [3H]-DAMGO | IC-50 |
| Opioid mu receptor affinity | Human receptor | pKi | |
| Opioid mu receptor affinity | Displacement of [3H]-DAMGO | Ki | |
| Opioid mu receptor affinity | Ki | ||
| Opioid mu receptor internalization, induction | AtT20 mouse adenoma cells transfected with mouse receptor | Fluorescent assay | pEC-50 |
| Opioid mu receptor phosphorylation, induction | AtT20 mouse adenoma cells transfected with mouse receptor | Fluorescent assay | pEC-50 |
| Opioid mu-1 receptor affinity | T-REx-293 human embryonic kidney cells transfected with human receptor | Displacement of [3H]-naloxone | pKi |
| Opioid mu-1 receptor affinity | T-REx-293 human embryonic kidney cells transfected with human receptor | Saturation binding assay | pKi |
| Potassium I-K(GIRK) channel activation, induction | AtT20 mouse adenoma cells transfected with human mu receptor | Fluorescent assay | EC-50 |
| Potassium I-K(GIRK) channel activation, induction | AtT20 mouse adenoma cells transfected with mouse mu receptor | Whole-cell voltage-clamp assay (-60 mV) | pEC-50 |
| cAMP production (NKH-477-induced), inhibition | Cells transfected with human mu receptor | Homogeneous Time Resolved Fluorescence (HTRF) assay | IC-50 |
| cAMP production (forskolin-induced), inhibition | CHO Chinese hamster ovary cells transfected with human mu receptor | Chemiluminescent assay | IC-50 |
| cAMP production (forskolin-induced), inhibition | CHO Chinese hamster ovary cells transfected with human mu receptor | Fluorescent assay | IC-50 |
